Mitigate Risk from Every Angle
An integrated ethics, governance, risk, and compliance solution adaptable to modern businesses needs.

Compliance Programs Built for all areas of Risk
Explore Our Plans
Ethics & Compliance Package
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| ISO-27001 certified whistleblowing system | |||
| Digital & mobile form intake | |||
| Confidential and anonymous reports | |||
| Multi-lingual (30+ languages) | |||
| AI based translations | |||
| Custom Branding | |||
| Task management | |||
| Additional case types | |||
| Live Operators |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Learning Catalog | Top 20 Courses | Full Access | Full Access |
| Languages | 10 | 70+ | 70+ |
| Yearly content and translation updates | |||
| DIY Course Editor | |||
| Customizable configurable courses | |||
| Bespoke customizations | |||
| Dedicated Project Manager for Bespoke Training | |||
| Learning Management System (optional) | |||
| Dedicated LMS Administrator (optional) | |||
| Dashboards and Analytics | |||
| Disclosure Management |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Real-time Regulatory Updates | |||
| Automated alerts & task assignments | |||
| Create Assessments & Manage Content | |||
| 3rd Party Content Integration | |||
| Change Impact Assessments | |||
| Action Management | |||
| Analytics & Reporting | Basic | Basic | Advanced |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Configurable Questionnaires | |||
| Customizable Workflows | |||
| Data Integration | |||
| Approval Workflow | |||
| Audit Trails | |||
| HRIS Integration | |||
| Pre-Filled Past Disclosures | |||
| Historical Disclosure Migrations | |||
| AI Chat Assistant | |||
| Gifts & Hospitality |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Incident Portal | |||
| Incident Repository | |||
| Automated Investigations & Tasks | |||
| Action Management | |||
| Impact Assessments | |||
| Analytics & Reporting |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Centralized Policy Library | |||
| Automated Workflow & Approvals | |||
| Version Control | |||
| Policy Attestations | |||
| Exception Management | |||
| Dashboards and Analytics | |||
| Employee Policy Portal | |||
| APIs & Integrations | |||
| Bespoke customizations |
Risk Management Package
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| ISO-27001 certified whistleblowing system | |||
| Digital & mobile form intake | |||
| Confidential and anonymous reports | |||
| Multi-lingual (30+ languages) | |||
| AI based translations | |||
| Custom Branding | |||
| Task management | |||
| Additional case types | |||
| Live Operators |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Learning Catalog | Top 20 Courses | Full Access | Full Access |
| Languages | 10 | 70+ | 70+ |
| Yearly content and translation updates | |||
| DIY Course Editor | |||
| Customizable configurable courses | |||
| Bespoke customizations | |||
| Dedicated Project Manager for Bespoke Training | |||
| Learning Management System (optional) | |||
| Dedicated LMS Administrator (optional) | |||
| Dashboards and Analytics | |||
| Disclosure Management |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Real-time Regulatory Updates | |||
| Automated alerts & task assignments | |||
| Create Assessments & Manage Content | |||
| 3rd Party Content Integration | |||
| Change Impact Assessments | |||
| Action Management | |||
| Analytics & Reporting | Basic | Basic | Advanced |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Configurable Questionnaires | |||
| Customizable Workflows | |||
| Data Integration | |||
| Approval Workflow | |||
| Audit Trails | |||
| HRIS Integration | |||
| Pre-Filled Past Disclosures | |||
| Historical Disclosure Migrations | |||
| AI Chat Assistant | |||
| Gifts & Hospitality |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Incident Portal | |||
| Incident Repository | |||
| Automated Investigations & Tasks | |||
| Action Management | |||
| Impact Assessments | |||
| Analytics & Reporting |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Centralized Policy Library | |||
| Automated Workflow & Approvals | |||
| Version Control | |||
| Policy Attestations | |||
| Exception Management | |||
| Dashboards and Analytics | |||
| Employee Policy Portal | |||
| APIs & Integrations | |||
| Bespoke customizations |
Resilience Package
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| ISO-27001 certified whistleblowing system | |||
| Digital & mobile form intake | |||
| Confidential and anonymous reports | |||
| Multi-lingual (30+ languages) | |||
| AI based translations | |||
| Custom Branding | |||
| Task management | |||
| Additional case types | |||
| Live Operators |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Learning Catalog | Top 20 Courses | Full Access | Full Access |
| Languages | 10 | 70+ | 70+ |
| Yearly content and translation updates | |||
| DIY Course Editor | |||
| Customizable configurable courses | |||
| Bespoke customizations | |||
| Dedicated Project Manager for Bespoke Training | |||
| Learning Management System (optional) | |||
| Dedicated LMS Administrator (optional) | |||
| Dashboards and Analytics | |||
| Disclosure Management |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Real-time Regulatory Updates | |||
| Automated alerts & task assignments | |||
| Create Assessments & Manage Content | |||
| 3rd Party Content Integration | |||
| Change Impact Assessments | |||
| Action Management | |||
| Analytics & Reporting | Basic | Basic | Advanced |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Configurable Questionnaires | |||
| Customizable Workflows | |||
| Data Integration | |||
| Approval Workflow | |||
| Audit Trails | |||
| HRIS Integration | |||
| Pre-Filled Past Disclosures | |||
| Historical Disclosure Migrations | |||
| AI Chat Assistant | |||
| Gifts & Hospitality |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Incident Portal | |||
| Incident Repository | |||
| Automated Investigations & Tasks | |||
| Action Management | |||
| Impact Assessments | |||
| Analytics & Reporting |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Centralized Policy Library | |||
| Automated Workflow & Approvals | |||
| Version Control | |||
| Policy Attestations | |||
| Exception Management | |||
| Dashboards and Analytics | |||
| Employee Policy Portal | |||
| APIs & Integrations | |||
| Bespoke customizations |
Don’t See Something that Fits Your Business?
Build your own program combining any of the modules listed above to create the ultimate compliance, risk, and resilience bundle that meets the specific needs of your unique business.
FAQ
We offer our pre-built tiers below, but if you have a unique need you can contact us to build a custom plan that works for you!
- Essentials
- Professional
- Enterprise
Our plans are built to help everyone from a small business looking to improve their whistleblowing process all the way to enterprise businesses looking to manage all of their Ethics, Governance, Risk, and Compliance needs!




